Extinguish the Flame
Download Comparison (PDF) Download International Catalog
Product Name |
![]() MD800
|
![]() Mini-Ductor II+
|
![]() Mini-Ductor 12V
|
![]() Mini-Ductor Venom
|
---|---|---|---|---|
Part Number | MD-800 | MD-800P | MD-500 | MDV-888 |
Introduced | 2012 | 2014 | 2014 | 2016 |
End of Life | Obsolete | Available | Available | Available |
Input Power | 230V | 230V | 12V with Battery Hook-Up | 230V |
Power Output | 1000W | 1000W | 840W | 1000W |
Standby Power | Energy Efficient | Energy Efficient | Energy Efficient | Energy Efficient1 |
Size | 14.75"L x 2.75"D | 14.75"L x 2.75"D | 14.75"L x 2.75"D | 14.5"L x 3.25"D |
Ergonomic Grip | Yes | Yes | Yes | Yes |
Weight | 2.8 lbs. | 2.8 lbs. | 5.6 lbs. | 2.6 lbs |
Housing | Military Grade Impact Resistant Plastic |
Military Grade Impact Resistant Plastic |
Military Grade Impact Resistant Plastic |
Military Grade Impact Resistant Plastic |
Enclosed Housing | Yes | Yes | Yes | Yes |
HDT | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum2 |
Circuit Boards | SMT Design | SMT Design | SMT Design | SMT Design |
Cooling | Yes | Yes | Yes | Yes3 |
LED Illumination | Yes | Yes | Yes | Yes with On/Off Switch |
Components Secured | Yes | Yes | Yes | Yes |
Fault Monitor with LED | No | No | No | Yes4 |
Coil Fastening | Thumb Screws | Thumb Screws | Thumb Screws | Twist Lock5 |
Warranty | 1 Year | 1 Year | 1 Year | 2 Years |
Activation | Push Button | Push Button | Push Button | Trigger |
Design | Ergonomic Cylinder | Ergonomic Cylinder | Ergonomic Cylinder | Pistol Grip |
Safety Certified | Yes | Yes | Yes | Yes |
Contact us to learn more about the Mini-Ductor portable, handheld induction heater