| Name / Model | ![]() Mini-Ductor 12 Volt | ![]() Mini-Ductor II | ![]() Mini-Ductor® Venom (MDV-777) | ![]() Mini-Ductor Venom® HP |
|---|---|---|---|---|
| Part Number | MD-500 | MD-700 | MDV-777 | MDV-787 |
| Introduced | 2013 | 2009 | 2016 | 2019 |
| End of Life | Available | Available | Available | Available |
| Power | 840W | 1000W | 1000W | 1800W |
| Standby Power | Energy Efficient | Energy Efficient | Energy Efficient1 | Energy Efficient1 |
| Size | 14.75″L x 2.75″ D | 14.75″L x 2.75″ D | 14.5″L x 3.25″D | 14.5″L x 3.25″D |
| Ergonomic Grip | Yes | Yes | Yes | Yes |
| Weight | 3.8 lbs | 2.8 lbs | 2.6 lbs | 2.6 lbs |
| Housing | Housing Military Grade Impact Resistant Plastic | Housing Military Grade Impact Resistant Plastic | Housing Military Grade Impact Resistant Plastic | Housing Military Grade Impact Resistant Plastic |
| Enclosed Housing | Yes | Yes | Yes | Yes |
| HDT | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum2 | Extruded Aluminum2 |
| Circuit Boards | SMT Design | SMT Design | SMT Design | SMT Design |
| Cooling | Yes | Yes | Yes3 | Yes3 |
| LED Illumination | Yes | Yes | Yes with on/off switch | Yes with on/off switch |
| Components Secured | Yes | Yes | Yes | Yes |
| Fault Monitor with LED Indicator | No | No | Yes4 | Yes4 |
| Coil Fastening | Thumb screws | Thumb screws | Twist Lock5 | Twist Lock5 |
| Warranty | 1 Year | 1 Year | 2 Years | 2 Years |
| Price | $699 | $499 | $599 | $649 |
| Activation | Push Button | Push Button | Trigger | Trigger |
| Design | Ergonomic Cylinder | Ergonomic Cylinder | Pistol Grip | Pistol Grip |
| Safety Certified | No | Yes | Yes | Pending |
2 Extruded aluminum with copper thermal enhancement
3 Intelligent cooling improves cycle time
4 Fault monitor indicates when a condition occurred that might be able to damage the tool; the monitor automatically shuts down and prevents damage from various conditions
5 Locking mechanism for easy insertion and extraction of work coils




